Next Event
Schedule TBA
- Events17
- Wins1
- Top 511
- Top 1013
Latest Results
$0.00Cart (0)

2/6/2026 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 15.563 | 9 | -6 |
| Hot Laps 1 | 15.994 | 15 | -12 |
| 604 Late Model CRUSA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 4 | 7 |
| Qualifying 1 | 16.218 | 11 | -2 |
| Hot Laps 1 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 4 |
| 3 | 16 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 13 |
| 4 | 10 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 5 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | 10 |
| 6 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 8 |
| 7 | 12 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 5 |
| 8 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 9 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 9 |
| 10 | 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 7 |
| 11 | 11 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 12 | 23 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 11 |
| 13 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -9 |
| 14 | 24 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 10 |
| 15 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -6 |
| 16 | 5 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | -11 |
| 17 | 19 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 2 |
| 18 | 21 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 3 |
| 19 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 20 | 7 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -13 |
| 21 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -20 |
| 22 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -14 |
| 23 | 3 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | -20 |
| 24 | 20 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 2 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| 3 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | -2 |
| 5 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| DNS | 4 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| DNS | 6 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | - |
| DNS | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - |
| 3 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
| 5 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 6 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 7 | 7 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | - |
| 8 | 8 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 2 | 4 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 3 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 4 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 |
| 6 | 6 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 7 | 7 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| 8 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 3 | 3 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 4 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 2 |
| 6 | 4 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
| 7 | 8 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 1 |
| 8 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 4 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 6 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 7 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 8 | 8 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 5 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 2 |
| 6 | 8 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 2 |
| 7 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 8 | 4 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.857 |
| 2 | 10 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.102 |
| 3 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.170 |
| 4 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.182 |
| 5 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.255 |
| 6 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.315 |
| 7 | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 15.343 |
| 8 | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 15.473 |
| 9 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.563 |
| 10 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.619 |
| 11 | 13 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.674 |
| 12 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.841 |
| 13 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 15.911 |
| 14 | 2 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 15.981 |
| 15 | 14 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.182 |
| 16 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.653 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.593 |
| 2 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.624 |
| 3 | 12 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.791 |
| 4 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.809 |
| 5 | 16 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.816 |
| 6 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.820 |
| 7 | 4 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.925 |
| 8 | 13 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.974 |
| 9 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.089 |
| 10 | 5 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.226 |
| 11 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.233 |
| 12 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.284 |
| 13 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.355 |
| 14 | 10 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 15.414 |
| 15 | 2 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 16.249 |
| 16 | 9 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.529 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.358 |
| 2 | 24 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.422 |
| 3 | 28 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.459 |
| 4 | 23 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.502 |
| 5 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.582 |
| 6 | 19 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.618 |
| 7 | 21 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.691 |
| 8 | 32 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.703 |
| 9 | 31 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.735 |
| 10 | 13 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.787 |
| 11 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.813 |
| 12 | 20 | 19G |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.860 |
| 13 | 29 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.897 |
| 14 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.914 |
| 15 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.994 |
| 16 | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 16.016 |
| 17 | 27 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.032 |
| 18 | 17 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 16.177 |
| 19 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 16.224 |
| 20 | 2 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 16.250 |
| 21 | 6 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.277 |
| 22 | 25 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 16.295 |
| 23 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.317 |
| 24 | 26 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.344 |
| 25 | 30 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.346 |
| 26 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.378 |
| 27 | 22 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.438 |
| 28 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.456 |
| 29 | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 16.493 |
| 30 | 14 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.530 |
| 31 | 18 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 16.951 |
| 32 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 17.050 |
604 Late Model CRUSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 2 |
| 2 | 4 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 2 |
| 3 | 1 | G4 |
|
Trent Ivey Union, SC | Union, SC | -2 |
| 4 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 7 |
| 5 | 5 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| 6 | 8 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 2 |
| 7 | 7 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | - |
| 8 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -2 |
| 9 | 19 | 18Y |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 10 |
| 10 | 13 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 11 | 9 | 28C |
|
Henry Carter Kite, GA | Kite, GA | -2 |
| 12 | 14 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 2 |
| 13 | 12 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | -1 |
| 14 | 16 | 44 |
|
Eddie Morris Savannah, GA | Savannah, GA | 2 |
| 15 | 18 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 3 |
| 16 | 2 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -14 |
| 17 | 10 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -7 |
| DNS | 15 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| DNS | 17 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | G4 |
|
Trent Ivey Union, SC | Union, SC | 15.780 |
| 2 | 7 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.840 |
| 3 | 2 | 17A |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.856 |
| 4 | 19 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 15.878 |
| 5 | 15 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 15.889 |
| 6 | 16 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.919 |
| 7 | 12 | 55M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.993 |
| 8 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.000 |
| 9 | 6 | 28C |
|
Henry Carter Kite, GA | Kite, GA | 16.193 |
| 10 | 3 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 16.206 |
| 11 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.218 |
| 12 | 14 | 00 |
|
Lance Price Clanton, AL | Clanton, AL | 16.351 |
| 13 | 8 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 16.366 |
| 14 | 17 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.419 |
| 15 | 11 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 16.705 |
| 16 | 13 | 44 |
|
Eddie Morris Savannah, GA | Savannah, GA | 16.720 |
| 17 | 4 | 8 |
|
Ben Boyd Slyvania, GA | Slyvania, GA | 17.069 |
| 18 | 5 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 17.163 |
| 19 | 18 | 18Y |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.163 |
| All transfer | ||||||











































