Next Event
- Events16
- Wins1
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

4/3/2026 - Wythe Raceway
Rural Retreat, VA
Event Times
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Southern Nationals Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 16.150 | 7 | 3 |
| Hot Laps 1 | 16.011 | 5 | 5 |
Southern Nationals Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 3 | 15 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 12 |
| 4 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 5 | 12 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | 7 |
| 6 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 7 | 9 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 2 |
| 8 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| 9 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 10 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 |
| 11 | 11 | 13 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 12 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -6 |
| 13 | 13 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 14 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -4 |
| 15 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -11 |
| 16 | 16 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 4 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 5 | 5 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 6 | 7 | 13 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 7 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 8 | 8 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 4 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 5 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 6 | 6 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | - |
| 7 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 8 | 8 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.772 |
| 2 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.003 |
| 3 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.018 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.020 |
| 5 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.052 |
| 6 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.138 |
| 7 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.150 |
| 8 | 16 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.153 |
| 9 | 6 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.187 |
| 10 | 17 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.262 |
| 11 | 15 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.438 |
| 12 | 7 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | 16.472 |
| 13 | 12 | 13 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.649 |
| 14 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.650 |
| 15 | 13 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.774 |
| 16 | 5 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 16.901 |
| DNS | 11 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.559 |
| 2 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.939 |
| 3 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.967 |
| 4 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.005 |
| 5 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.011 |
| 6 | 15 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.054 |
| 7 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.055 |
| 8 | 6 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.079 |
| 9 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.079 |
| 10 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.170 |
| 11 | 13 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.370 |
| 12 | 16 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.380 |
| 13 | 12 | 13 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.421 |
| 14 | 17 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.491 |
| 15 | 7 | 10C |
|
Kennie Compton Bland, VA | Bland, VA | 16.676 |
| 16 | 5 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 18.478 |
| DNS | 11 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | |















