Next Event
Schedule TBA
- Events17
 - Wins-
 - Top 54
 - Top 107
 
Latest Results
$0.00Cart (0)
					
9/16/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Fastrak Pro Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 18 | 6 | 12 | 
| Heat 3 | 8 | 5 | 3 | 
| Qualifying 2 | 18.986 | 14 | 11 | 
Fastrak Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | 
| 2 | 5 | 79 | 
                                                      | 
                                                    Michael Brown Bufford, SC | Bufford, SC | 3 | 
| 3 | 3 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | 
| 4 | 9 | 87B | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | 5 | 
| 5 | 24 | 55L | 
                                                      | 
                                                    Matt Long Concord, NC | Concord, NC | 19 | 
| 6 | 18 | 21H | 
                                                      | 
                                                    Benji Hicks Mount Airy, NC | Mount Airy, NC | 12 | 
| 7 | 7 | 69 | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | - | 
| 8 | 4 | 75 | 
                                                      | 
                                                    Brett Hamm Newberry, SC | Newberry, SC | -4 | 
| 9 | 12 | 01P | 
                                                      | 
                                                    Travis Pennington Stapleton, GA | Stapleton, GA | 3 | 
| 10 | 22 | 88 | 
                                                      | 
                                                    Trent Ivey Union, SC | Union, SC | 12 | 
| 11 | 20 | 00F | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 9 | 
| 12 | 19 | 2 | 
                                                      | 
                                                    Dennis Franklin Gaffney, SC | Gaffney, SC | 7 | 
| 13 | 10 | 4 | 
                                                      | 
                                                    Matthew Nance Ronda, NC | Ronda, NC | -3 | 
| 14 | 26 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 12 | 
| 15 | 25 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 10 | 
| 16 | 29 | 92 | 
                                                      | 
                                                    Nick Davis Millsboro, DE | Millsboro, DE | 13 | 
| 17 | 27 | 0F | 
                                                      | 
                                                    Troy Frazier | 10 | |
| 18 | 28 | 39 | 
                                                      | 
                                                    Henry Hornsby III Bradley, WV | Bradley, WV | 10 | 
| 19 | 31 | 6 | 
                                                      | 
                                                    Chris Blackwell | 12 | |
| 20 | 23 | K1 | 
                                                      | 
                                                    Kerry King Delmar, DE | Delmar, DE | 3 | 
| 21 | 13 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -8 | 
| 22 | 21 | 21B | 
                                                      | 
                                                    Billy Beachler Franklin, WV | Franklin, WV | -1 | 
| 23 | 8 | 09C | 
                                                      | 
                                                    Ches Chester Twin City, GA | Twin City, GA | -15 | 
| 24 | 17 | 87 | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | -7 | 
| 25 | 30 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 5 | 
| 26 | 15 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | -11 | 
| 27 | 16 | 27 | 
                                                      | 
                                                    Andrew Durham Jonesville, NC | Jonesville, NC | -11 | 
| 28 | 6 | 12U | 
                                                      | 
                                                    Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -22 | 
| 29 | 11 | 3 | 
                                                      | 
                                                    Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | -18 | 
| 30 | 14 | 6D | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | -16 | 
| 31 | 1 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | -30 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | 
| 2 | 2 | 0F | 
                                                      | 
                                                    Troy Frazier | - | |
| 3 | 4 | 92 | 
                                                      | 
                                                    Nick Davis Millsboro, DE | Millsboro, DE | 1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 6 | 
                                                      | 
                                                    Chris Blackwell | 2 | |
| 5 | 8 | 12A | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | 3 | 
| 6 | 10 | 72 | 
                                                      | 
                                                    Charles Shawver Millsboro, DE | Millsboro, DE | 4 | 
| 7 | 5 | 52 | 
                                                      | 
                                                    Bryan Benton Claysburg, PA | Claysburg, PA | -2 | 
| 8 | 13 | 74 | 
                                                      | 
                                                    Mike Franklin Winchester, VA | Winchester, VA | 5 | 
| 9 | 3 | 45 | 
                                                      | 
                                                    Sommey Lacey Chaptico, MD | Chaptico, MD | -6 | 
| 10 | 11 | 41 | 
                                                      | 
                                                    Terry Cregger Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 11 | 9 | 123 | 
                                                      | 
                                                    Samuel Bryant Fairfield, VA | Fairfield, VA | -2 | 
| 12 | 7 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | -5 | 
| 13 | 12 | 0R | 
                                                      | 
                                                    Richard Frazier Mount Claire, WV | Mount Claire, WV | -1 | 
| DNS | 14 | 252 | 
                                                      | 
                                                    Will Pritchard Elizabeth City, NC | Elizabeth City, NC | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | - | 
| 2 | 3 | 39 | 
                                                      | 
                                                    Henry Hornsby III Bradley, WV | Bradley, WV | 1 | 
| 3 | 5 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 2 | 
| 5 | 7 | 74S | 
                                                      | 
                                                    Kevin Scott Jr Laurel, DE | Laurel, DE | 2 | 
| 6 | 8 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | 2 | 
| 7 | 4 | 38 | 
                                                      | 
                                                    Nick Love Hughesville, MD | Hughesville, MD | -3 | 
| 8 | 10 | 66X | 
                                                      | 
                                                    Matt Tarbox Brandywine, MD | Brandywine, MD | 2 | 
| 9 | 9 | D52 | 
                                                      | 
                                                    Brad Basey Augusta, GA | Augusta, GA | - | 
| 10 | 2 | 5S | 
                                                      | 
                                                    Hunter Stinnett Bessemer City, NC | Bessemer City, NC | -8 | 
| 11 | 11 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | - | 
| 12 | 12 | 2B | 
                                                      | 
                                                    Michael Bland White Pine, TN | White Pine, TN | - | 
| 13 | 13 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | - | 
| 14 | 14 | 12C | 
                                                      | 
                                                    Cody Cubbage Waynesboro, VA | Waynesboro, VA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 1 | 
| 2 | 1 | 79 | 
                                                      | 
                                                    Michael Brown Bufford, SC | Bufford, SC | -1 | 
| 3 | 4 | 87B | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | 1 | 
| 4 | 3 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -1 | 
| 5 | 5 | 87 | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | - | 
| 6 | 6 | 21B | 
                                                      | 
                                                    Billy Beachler Franklin, WV | Franklin, WV | - | 
| Top 6 transfer | ||||||
| 7 | 8 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 | 
| 8 | 10 | 45 | 
                                                      | 
                                                    Sommey Lacey Chaptico, MD | Chaptico, MD | 2 | 
| 9 | 13 | 52 | 
                                                      | 
                                                    Bryan Benton Claysburg, PA | Claysburg, PA | 4 | 
| 10 | 12 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | 2 | 
| 11 | 9 | 123 | 
                                                      | 
                                                    Samuel Bryant Fairfield, VA | Fairfield, VA | -2 | 
| 12 | 7 | 41 | 
                                                      | 
                                                    Terry Cregger Rural Retreat, VA | Rural Retreat, VA | -5 | 
| 13 | 11 | 74 | 
                                                      | 
                                                    Mike Franklin Winchester, VA | Winchester, VA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | 
| 2 | 2 | 69 | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | - | 
| 3 | 4 | 3 | 
                                                      | 
                                                    Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 4 | 3 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | -1 | 
| 5 | 6 | 2 | 
                                                      | 
                                                    Dennis Franklin Gaffney, SC | Gaffney, SC | 1 | 
| 6 | 5 | K1 | 
                                                      | 
                                                    Kerry King Delmar, DE | Delmar, DE | -1 | 
| Top 6 transfer | ||||||
| 7 | 10 | 0F | 
                                                      | 
                                                    Troy Frazier | 3 | |
| 8 | 8 | 92 | 
                                                      | 
                                                    Nick Davis Millsboro, DE | Millsboro, DE | - | 
| 9 | 7 | 6 | 
                                                      | 
                                                    Chris Blackwell | -2 | |
| 10 | 12 | 12A | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | 2 | 
| 11 | 13 | 72 | 
                                                      | 
                                                    Charles Shawver Millsboro, DE | Millsboro, DE | 2 | 
| 12 | 11 | 0R | 
                                                      | 
                                                    Richard Frazier Mount Claire, WV | Mount Claire, WV | -1 | 
| 13 | 14 | 2P | 
                                                      | 
                                                    Jared Powell Charlottesville, VA | Charlottesville, VA | 1 | 
| 14 | 9 | 252 | 
                                                      | 
                                                    Will Pritchard Elizabeth City, NC | Elizabeth City, NC | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | 
| 2 | 3 | 12U | 
                                                      | 
                                                    Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 1 | 
| 3 | 6 | 4 | 
                                                      | 
                                                    Matthew Nance Ronda, NC | Ronda, NC | 3 | 
| 4 | 1 | 6D | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | -3 | 
| 5 | 8 | 21H | 
                                                      | 
                                                    Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 | 
| 6 | 4 | 88 | 
                                                      | 
                                                    Trent Ivey Union, SC | Union, SC | -2 | 
| Top 6 transfer | ||||||
| 7 | 5 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | -2 | 
| 8 | 7 | 39 | 
                                                      | 
                                                    Henry Hornsby III Bradley, WV | Bradley, WV | -1 | 
| 9 | 12 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 3 | 
| 10 | 10 | 74S | 
                                                      | 
                                                    Kevin Scott Jr Laurel, DE | Laurel, DE | - | 
| 11 | 15 | D52 | 
                                                      | 
                                                    Brad Basey Augusta, GA | Augusta, GA | 4 | 
| 12 | 9 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | -3 | 
| 13 | 11 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | -2 | 
| 14 | 13 | 12C | 
                                                      | 
                                                    Cody Cubbage Waynesboro, VA | Waynesboro, VA | -1 | 
| DNS | 14 | 21S | 
                                                      | 
                                                    Steve Hassell Weeksville, NC | Weeksville, NC | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 | 
                                                      | 
                                                    Brett Hamm Newberry, SC | Newberry, SC | 1 | 
| 2 | 1 | 09C | 
                                                      | 
                                                    Ches Chester Twin City, GA | Twin City, GA | -1 | 
| 3 | 4 | 01P | 
                                                      | 
                                                    Travis Pennington Stapleton, GA | Stapleton, GA | 1 | 
| 4 | 6 | 27 | 
                                                      | 
                                                    Andrew Durham Jonesville, NC | Jonesville, NC | 2 | 
| 5 | 3 | 00F | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | 
| 6 | 5 | 55L | 
                                                      | 
                                                    Matt Long Concord, NC | Concord, NC | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 5S | 
                                                      | 
                                                    Hunter Stinnett Bessemer City, NC | Bessemer City, NC | - | 
| 8 | 12 | 38 | 
                                                      | 
                                                    Nick Love Hughesville, MD | Hughesville, MD | 4 | 
| 9 | 13 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 4 | 
| 10 | 11 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | 1 | 
| 11 | 10 | 66X | 
                                                      | 
                                                    Matt Tarbox Brandywine, MD | Brandywine, MD | -1 | 
| 12 | 9 | 2B | 
                                                      | 
                                                    Michael Bland White Pine, TN | White Pine, TN | -3 | 
| DNS | 8 | 8 | 
                                                      | 
                                                    Joe Pete Salisbury, MD | Salisbury, MD | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 79 | 
                                                      | 
                                                    Michael Brown Bufford, SC | Bufford, SC | 18.341 | 
| 2 | 22 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.450 | 
| 3 | 24 | 83 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | 18.486 | 
| 4 | 25 | 69 | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | 18.494 | 
| 5 | 7 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.495 | 
| 6 | 21 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | 18.534 | 
| 7 | 28 | 87B | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | 18.584 | 
| 8 | 13 | 3 | 
                                                      | 
                                                    Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 18.585 | 
| 9 | 3 | 87 | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | 18.621 | 
| 10 | 9 | K1 | 
                                                      | 
                                                    Kerry King Delmar, DE | Delmar, DE | 18.767 | 
| 11 | 8 | 21B | 
                                                      | 
                                                    Billy Beachler Franklin, WV | Franklin, WV | 18.786 | 
| 12 | 15 | 2 | 
                                                      | 
                                                    Dennis Franklin Gaffney, SC | Gaffney, SC | 18.859 | 
| 13 | 5 | 41 | 
                                                      | 
                                                    Terry Cregger Rural Retreat, VA | Rural Retreat, VA | 18.866 | 
| 14 | 2 | 6 | 
                                                      | 
                                                    Chris Blackwell | 18.892 | |
| 15 | 14 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.023 | 
| 16 | 12 | 92 | 
                                                      | 
                                                    Nick Davis Millsboro, DE | Millsboro, DE | 19.026 | 
| 17 | 4 | 123 | 
                                                      | 
                                                    Samuel Bryant Fairfield, VA | Fairfield, VA | 19.053 | 
| 18 | 20 | 252 | 
                                                      | 
                                                    Will Pritchard Elizabeth City, NC | Elizabeth City, NC | 19.076 | 
| 19 | 1 | 45 | 
                                                      | 
                                                    Sommey Lacey Chaptico, MD | Chaptico, MD | 19.101 | 
| 20 | 19 | 0F | 
                                                      | 
                                                    Troy Frazier | 19.127 | |
| 21 | 74S | 
                                                      | 
                                                    Kevin Scott Jr Laurel, DE | Laurel, DE | 19.137 | |
| 22 | 16 | 74 | 
                                                      | 
                                                    Mike Franklin Winchester, VA | Winchester, VA | 19.184 | 
| 23 | 26 | 0R | 
                                                      | 
                                                    Richard Frazier Mount Claire, WV | Mount Claire, WV | 19.194 | 
| 24 | 27 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.269 | 
| 25 | 10 | 12A | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | 19.324 | 
| 26 | 23 | 52 | 
                                                      | 
                                                    Bryan Benton Claysburg, PA | Claysburg, PA | 19.372 | 
| 27 | 6 | 72 | 
                                                      | 
                                                    Charles Shawver Millsboro, DE | Millsboro, DE | 19.380 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 6D | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | 18.261 | 
| 2 | 12 | 09C | 
                                                      | 
                                                    Ches Chester Twin City, GA | Twin City, GA | 18.262 | 
| 3 | 2 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.366 | 
| 4 | 15 | 75 | 
                                                      | 
                                                    Brett Hamm Newberry, SC | Newberry, SC | 18.376 | 
| 5 | 18 | 00F | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.407 | 
| 6 | 19 | 88 | 
                                                      | 
                                                    Trent Ivey Union, SC | Union, SC | 18.453 | 
| 7 | 8 | 01P | 
                                                      | 
                                                    Travis Pennington Stapleton, GA | Stapleton, GA | 18.519 | 
| 8 | 20 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 18.578 | 
| 9 | 26 | 55L | 
                                                      | 
                                                    Matt Long Concord, NC | Concord, NC | 18.678 | 
| 10 | 7 | 4 | 
                                                      | 
                                                    Matthew Nance Ronda, NC | Ronda, NC | 18.712 | 
| 11 | 1 | 27 | 
                                                      | 
                                                    Andrew Durham Jonesville, NC | Jonesville, NC | 18.841 | 
| 12 | 11 | 39 | 
                                                      | 
                                                    Henry Hornsby III Bradley, WV | Bradley, WV | 18.899 | 
| 13 | 9 | 5S | 
                                                      | 
                                                    Hunter Stinnett Bessemer City, NC | Bessemer City, NC | 18.941 | 
| 14 | 25 | 21H | 
                                                      | 
                                                    Benji Hicks Mount Airy, NC | Mount Airy, NC | 18.986 | 
| 15 | 23 | 8 | 
                                                      | 
                                                    Joe Pete Salisbury, MD | Salisbury, MD | 19.079 | 
| 16 | 14 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | 19.083 | 
| 17 | 24 | 2B | 
                                                      | 
                                                    Michael Bland White Pine, TN | White Pine, TN | 19.113 | 
| 18 | 4 | 74S | 
                                                      | 
                                                    Kevin Scott Jr Laurel, DE | Laurel, DE | 19.137 | 
| 19 | 10 | 66X | 
                                                      | 
                                                    Matt Tarbox Brandywine, MD | Brandywine, MD | 19.221 | 
| 20 | 22 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | 19.304 | 
| 21 | 16 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.309 | 
| 22 | 5 | 12U | 
                                                      | 
                                                    Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.398 | 
| 23 | 6 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 19.431 | 
| 24 | 21 | 38 | 
                                                      | 
                                                    Nick Love Hughesville, MD | Hughesville, MD | 19.636 | 
| 25 | 27 | 12C | 
                                                      | 
                                                    Cody Cubbage Waynesboro, VA | Waynesboro, VA | 19.822 | 
| 26 | 13 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 19.889 | 
| 27 | 3 | 21S | 
                                                      | 
                                                    Steve Hassell Weeksville, NC | Weeksville, NC | 21.955 | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 
                                                      | 
                                                    Chris Blackwell | - | |
| 2 | 2 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | - | 
| 3 | 5 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | 2 | 
| 4 | 4 | 74S | 
                                                      | 
                                                    Kevin Scott Jr Laurel, DE | Laurel, DE | - | 
| 5 | 21 | 72 | 
                                                      | 
                                                    Charles Shawver Millsboro, DE | Millsboro, DE | 16 | 
| 6 | 3 | 12A | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | -3 | 
| 7 | 6 | 52 | 
                                                      | 
                                                    Bryan Benton Claysburg, PA | Claysburg, PA | -1 | 
| 8 | 8 | 74 | 
                                                      | 
                                                    Mike Franklin Winchester, VA | Winchester, VA | - | 
| 9 | 16 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | 7 | 
| 10 | 7 | 66X | 
                                                      | 
                                                    Matt Tarbox Brandywine, MD | Brandywine, MD | -3 | 
| 11 | 18 | 0R | 
                                                      | 
                                                    Richard Frazier Mount Claire, WV | Mount Claire, WV | 7 | 
| 12 | 11 | 38 | 
                                                      | 
                                                    Nick Love Hughesville, MD | Hughesville, MD | -1 | 
| 13 | 14 | 123 | 
                                                      | 
                                                    Samuel Bryant Fairfield, VA | Fairfield, VA | 1 | 
| 14 | 12 | 41 | 
                                                      | 
                                                    Terry Cregger Rural Retreat, VA | Rural Retreat, VA | -2 | 
| 15 | 10 | 45 | 
                                                      | 
                                                    Sommey Lacey Chaptico, MD | Chaptico, MD | -5 | 
| 16 | 17 | 2B | 
                                                      | 
                                                    Michael Bland White Pine, TN | White Pine, TN | 1 | 
| 17 | 20 | 12C | 
                                                      | 
                                                    Cody Cubbage Waynesboro, VA | Waynesboro, VA | 3 | 
| DNS | 9 | D52 | 
                                                      | 
                                                    Brad Basey Augusta, GA | Augusta, GA | - | 
| DNS | 15 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | - | 
| DNS | 19 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | - | 
| DNS | 13 | 5S | 
                                                      | 
                                                    Hunter Stinnett Bessemer City, NC | Bessemer City, NC | - | 

































