Next Event
Schedule TBA
- Events14
- Wins1
- Top 59
- Top 1010
Latest Results
$0.00Cart (0)

3/14/2026 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Qualifying 1 | 16.062 | 2 | -1 |
| Hot Laps 1 | 16.288 | 1 | - |
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 2 | 8 | 3 | 5 |
| Qualifying 1 | DNS | - |
Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jesse Rockett Newton, NC | Newton, NC | - |
| 2 | 2 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 3 | 3 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 4 | 4 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 5 | 6 | 42S |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 6 | 7 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | 1 |
| 7 | 5 | 21B |
|
Jamison McBride Danbury, NC | Danbury, NC | -2 |
| 8 | 10 | T6 |
|
Ben Gable Mooresville, NC | Mooresville, NC | 2 |
| 9 | 9 | 39 |
|
Steve Blackburn Ararat, NC | Ararat, NC | - |
| 10 | 11 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 1 |
| 11 | 13 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 2 |
| 12 | 16 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 4 |
| 13 | 14 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 1 |
| 14 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 1 |
| 15 | 17 | 12F |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 2 |
| 16 | 19 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 3 |
| 17 | 18 | 93 |
|
Raymond Brown Danbury, NC | Danbury, NC | 1 |
| 18 | 12 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -6 |
| 19 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -11 |
| DNS | 20 | 52 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 84 |
|
Jesse Rockett Newton, NC | Newton, NC | 15.963 |
| 2 | 1 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.062 |
| 3 | 10 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.118 |
| 4 | 16 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.168 |
| 5 | 17 | 21B |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.223 |
| 6 | 15 | 42S |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.299 |
| 7 | 4 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | 16.372 |
| 8 | 5 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.384 |
| 9 | 8 | 39 |
|
Steve Blackburn Ararat, NC | Ararat, NC | 16.501 |
| 10 | 12 | T6 |
|
Ben Gable Mooresville, NC | Mooresville, NC | 16.548 |
| 11 | 3 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.631 |
| 12 | 18 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.637 |
| 13 | 9 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 16.708 |
| 14 | 11 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 16.718 |
| 15 | 19 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.850 |
| 16 | 7 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.873 |
| 17 | 20 | 12F |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 16.982 |
| 18 | 6 | 93 |
|
Raymond Brown Danbury, NC | Danbury, NC | 17.072 |
| 19 | 2 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 17.493 |
| DNS | 14 | 52 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.288 |
| 2 | 13 | 84 |
|
Jesse Rockett Newton, NC | Newton, NC | 16.368 |
| 3 | 10 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.384 |
| 4 | 15 | 42S |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.410 |
| 5 | 17 | 21B |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.451 |
| 6 | 8 | 39 |
|
Steve Blackburn Ararat, NC | Ararat, NC | 16.496 |
| 7 | 16 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.576 |
| 8 | 4 | 12 |
|
Adrian Roscelli Troutman, NC | Troutman, NC | 16.675 |
| 9 | 3 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.739 |
| 10 | 5 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.011 |
| 11 | 12 | T6 |
|
Ben Gable Mooresville, NC | Mooresville, NC | 17.075 |
| 12 | 20 | 12F |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 17.080 |
| 13 | 6 | 93 |
|
Raymond Brown Danbury, NC | Danbury, NC | 17.119 |
| 14 | 18 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 17.164 |
| 15 | 2 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 17.328 |
| 16 | 7 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.358 |
| 17 | 19 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.383 |
| DNS | 9 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | |
| DNS | 11 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | |
| DNS | 14 | 52 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 |
| 3 | 7 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 4 |
| 4 | 3 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 5 | 5 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | - |
| 6 | 1 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -5 |
| 7 | 11 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 4 |
| 8 | 10 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | 2 |
| 9 | 6 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | -3 |
| 10 | 14 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 4 |
| 11 | 13 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 2 |
| 12 | 15 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 3 |
| 13 | 17 | 01JT |
|
Johnny Stovall Mocksville, NC | Mocksville, NC | 4 |
| 14 | 22 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 8 |
| 15 | 21 | 4D |
|
Dawson Warlick Lincolnton, NC | Lincolnton, NC | 6 |
| 16 | 19 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 3 |
| 17 | 16 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | -1 |
| 18 | 12 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -6 |
| 19 | 18 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | -1 |
| 20 | 20 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | - |
| 21 | 4 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | -17 |
| 22 | 9 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | -13 |
| 23 | 25 | 39G |
|
Seth Greene Deep Gap, NC | Deep Gap, NC | 2 |
| DNS | 23 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | - |
| DNS | 24 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | - |
| 3 | 5 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 |
| 4 | 3 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | -1 |
| 5 | 4 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | -1 |
| 6 | 7 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 1 |
| 7 | 6 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 8 | 9 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | 1 |
| 9 | 8 | 39G |
|
Seth Greene Deep Gap, NC | Deep Gap, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | - |
| 3 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 4 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -1 |
| 5 | 6 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 1 |
| 6 | 5 | 01JT |
|
Johnny Stovall Mocksville, NC | Mocksville, NC | -1 |
| 7 | 7 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | - |
| 8 | 4 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 1 |
| 2 | 3 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 1 |
| 3 | 1 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | -2 |
| 4 | 8 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 |
| 5 | 5 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | - |
| 6 | 6 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | - |
| 7 | 7 | 4D |
|
Dawson Warlick Lincolnton, NC | Lincolnton, NC | - |
| 8 | 4 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31G |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 16.799 |
| 2 | 25 | 00T |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.831 |
| 3 | 6 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 16.839 |
| 4 | 3 | 22W |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 16.914 |
| 5 | 11 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 16.924 |
| 6 | 7 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.926 |
| 7 | 19 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | 16.969 |
| 8 | 16 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 17.034 |
| 9 | 18 | 51 |
|
Luke Clements Boiling Springs, SC | Boiling Springs, SC | 17.058 |
| 10 | 13 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 17.059 |
| 11 | 12 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 17.138 |
| 12 | 20 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.175 |
| 13 | 24 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.261 |
| 14 | 10 | 01JT |
|
Johnny Stovall Mocksville, NC | Mocksville, NC | 17.344 |
| 15 | 21 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 17.433 |
| 16 | 2 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.458 |
| 17 | 9 | 36 |
|
Darren Crihfield Buchanan, VA | Buchanan, VA | 17.485 |
| 18 | 8 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 17.601 |
| 19 | 14 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.732 |
| 20 | 23 | 9H |
|
Bobby Hunter Burlington, NC | Burlington, NC | 17.974 |
| 21 | 17 | 4D |
|
Dawson Warlick Lincolnton, NC | Lincolnton, NC | 18.024 |
| 22 | 4 | 39G |
|
Seth Greene Deep Gap, NC | Deep Gap, NC | 18.844 |
| DNS | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| DNS | 15 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | |
| DNS | 22 | 7G |
|
Harvey Gregory Elkin, NC | Elkin, NC | |

































