Next Event
Schedule TBA
- Events17
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

9/15/2018 - Virginia Motor Speedway
Jamaica, VA
$20,000 to win 60 lap feature. Open to all Pro Late Model competitors. Full program.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Fastrak Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 19.240 | 3 | - |
Fastrak Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 7 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 5 |
| 3 | 1 | 75 |
|
Brett Hamm Newberry, SC | Newberry, SC | -2 |
| 4 | 3 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 5 | 4 | 55L |
|
Matt Long Concord, NC | Concord, NC | -1 |
| 6 | 11 | 01P |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 5 |
| 7 | 18 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 11 |
| 8 | 10 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 9 | 12 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 3 |
| 10 | 9 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -1 |
| 11 | 13 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 2 |
| 12 | 24 | 2P |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 12 |
| 13 | 20 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 7 |
| 14 | 30 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 16 |
| 15 | 15 | K1 |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 16 | 23 | 0F |
|
Troy Frazier | 7 | |
| 17 | 17 | 66X |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | - |
| 18 | 5 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -13 |
| 19 | 29 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 10 |
| 20 | 14 | 2B |
|
Michael Bland White Pine, TN | White Pine, TN | -6 |
| 21 | 8 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -13 |
| 22 | 21 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -1 |
| 23 | 26 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 |
| 24 | 27 | 5S |
|
Hunter Stinnett Bessemer City, NC | Bessemer City, NC | 3 |
| 25 | 6 | 12U |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -19 |
| 26 | 22 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | -4 |
| 27 | 19 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | -8 |
| 28 | 25 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -3 |
| 29 | 28 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | -1 |
| 30 | 16 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| 2 | 5 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 |
| 3 | 1 | 5S |
|
Hunter Stinnett Bessemer City, NC | Bessemer City, NC | -2 |
| 4 | 4 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| 5 | 13 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 8 |
| 6 | 7 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 4 |
| 8 | 9 | 3 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 1 |
| 9 | 15 | 123 |
|
Bryan Smith Fairfield, VA | Fairfield, VA | 6 |
| 10 | 3 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -7 |
| 11 | 14 | 12C |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | 3 |
| 12 | 8 | 41 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | -4 |
| 13 | 6 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -7 |
| 14 | 10 | 11M |
|
James Miller Moyock, NC | Moyock, NC | -4 |
| 15 | 16 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 1 |
| 16 | 12 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Brett Hamm Newberry, SC | Newberry, SC | - |
| 2 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 3 | 3 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | - |
| 4 | 4 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 5 | 5 | 66X |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | - |
| 6 | 6 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 5S |
|
Hunter Stinnett Bessemer City, NC | Bessemer City, NC | - |
| 8 | 8 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | - |
| 9 | 9 | 3 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | - |
| 10 | 10 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 12U |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - |
| 3 | 3 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 2B |
|
Michael Bland White Pine, TN | White Pine, TN | - |
| 5 | 5 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 6 | 6 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | - |
| Top 6 transfer | ||||||
| 7 | 7 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 8 | 8 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | - |
| 9 | 9 | 11M |
|
James Miller Moyock, NC | Moyock, NC | - |
| 10 | 10 | 12C |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 3 | 3 | 01P |
|
Travis Pennington Stapleton, GA | Stapleton, GA | - |
| 4 | 4 | K1 |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 5 | 5 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | - |
| 6 | 6 | 0F |
|
Troy Frazier | - | |
| Top 6 transfer | ||||||
| 7 | 7 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - |
| 8 | 8 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | - |
| 9 | 9 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | - |
| 10 | 10 | 123 |
|
Bryan Smith Fairfield, VA | Fairfield, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Matt Long Concord, NC | Concord, NC | - |
| 2 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 3 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 4 | 4 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| 5 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 6 | 6 | 2P |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| 8 | 8 | 41 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | - |
| 9 | 9 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | - |
| 10 | 10 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Brett Hamm Newberry, SC | Newberry, SC | 19.498 |
| 2 | 2 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.620 |
| 3 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.707 |
| 4 | 4 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.727 |
| 5 | 5 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.796 |
| 6 | 6 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.905 |
| 7 | 7 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.954 |
| 8 | 8 | K1 |
|
Kerry King Delmar, DE | Delmar, DE | 19.966 |
| 9 | 9 | 66X |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | 20.024 |
| 10 | 10 | 01P |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 20.131 |
| 11 | 11 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 20.259 |
| 12 | 12 | 12A |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 20.265 |
| 13 | 13 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 20.373 |
| 14 | 14 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 20.496 |
| 15 | 15 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 20.585 |
| 16 | 16 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.663 |
| 17 | 17 | 3 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 20.892 |
| 18 | 18 | 0F |
|
Troy Frazier | 20.909 | |
| 19 | 19 | 5S |
|
Hunter Stinnett Bessemer City, NC | Bessemer City, NC | 20.966 |
| 20 | 20 | 123 |
|
Bryan Smith Fairfield, VA | Fairfield, VA | 21.544 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12U |
|
Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 19.061 |
| 2 | 2 | 55L |
|
Matt Long Concord, NC | Concord, NC | 19.200 |
| 3 | 3 | 21H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 19.240 |
| 4 | 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 19.263 |
| 5 | 5 | 00F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.264 |
| 6 | 6 | 41 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | 19.388 |
| 7 | 7 | 2B |
|
Michael Bland White Pine, TN | White Pine, TN | 19.397 |
| 8 | 8 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 19.402 |
| 9 | 9 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 19.446 |
| 10 | 10 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 19.468 |
| 11 | 11 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 19.729 |
| 12 | 12 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.873 |
| 13 | 13 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 20.068 |
| 14 | 14 | 2P |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 20.174 |
| 15 | 15 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 20.271 |
| 16 | 16 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | 20.512 |
| 17 | 17 | 11M |
|
James Miller Moyock, NC | Moyock, NC | 20.573 |
| 18 | 18 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 20.838 |
| 19 | 19 | 12C |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | 21.200 |
| 20 | 20 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 21.770 |


























