Next Event
Schedule TBA
- Events15
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

9/15/2017 - Virginia Motor Speedway
Jamaica, VA
FASTRAK Pro Late Models will compete in the 40 lap $5000 to win World Challenge for FASTRAK members only. Plus practice, qualifying and heats for Southeast Dirt Modified Series (SEDMS) $3000 to win 40 lap event. There will be an extended practice session for non-FASTRAK Members in preparation for Saturday's $20,000 to win World Championship.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 22 | -16 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 4 | -1 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 2 |
| 2 | 5 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 |
| 3 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -2 |
| 4 | 7 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 3 |
| 5 | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 |
| 6 | 10 | 24 |
|
Matthew Nance Ronda, NC | Ronda, NC | 4 |
| 7 | 18 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 11 |
| 8 | 12 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 4 |
| 9 | 16 | 47 |
|
zzzMatt zzzQuade Mechanicsville, MD | Mechanicsville, MD | 7 |
| 10 | 2 | 11 |
|
David Smith Inman, SC | Inman, SC | -8 |
| 11 | 22 | 184 |
|
zzzKyle zzzLukon Burgettstown, WV | Burgettstown, WV | 11 |
| 12 | 15 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 3 |
| 13 | 19 | 1 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | 6 |
| 14 | 23 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 9 |
| 15 | 20 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 5 |
| 16 | 14 | 99T |
|
Teddy Tate Rural Retreat, VA | Rural Retreat, VA | -2 |
| 17 | 21 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 4 |
| 18 | 24 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 6 |
| 19 | 11 | 33 |
|
Brent Hilton Rural Retreat, VA | Rural Retreat, VA | -8 |
| 20 | 9 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | -11 |
| 21 | 13 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -8 |
| 22 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -16 |
| 23 | 4 | 8 |
|
Ron Parker Lawendale, NC | Lawendale, NC | -19 |
| 24 | 17 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 1 |
| 2 | 1 | 1 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | -1 |
| 3 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 1 |
| 4 | 3 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 66X |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | 3 |
| 6 | 6 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - |
| 7 | 5 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | -2 |
| 8 | 7 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 |
| 9 | 9 | 32 |
|
Tristan Clawson Mountain City, TN | Mountain City, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 3 |
| 2 | 2 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 3 | 3 | 184 |
|
zzzKyle zzzLukon Burgettstown, WV | Burgettstown, WV | - |
| 4 | 1 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 3 |
| 6 | 10 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 4 |
| 7 | 5 | 4 |
|
Troy Frazier | -2 | |
| 8 | 6 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | -2 |
| 9 | 7 | 79 |
|
Mark Sant Piney Flats, TN | Piney Flats, TN | -2 |
| 10 | 9 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -1 |
| 11 | 11 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 2 | 2 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 3 | 4 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 1 |
| 4 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -1 |
| 5 | 5 | 1 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | - |
| 6 | 6 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| 7 | 7 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | - |
| 8 | 8 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
| 9 | 9 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
David Smith Inman, SC | Inman, SC | 1 |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 1 | 24 |
|
Matthew Nance Ronda, NC | Ronda, NC | -2 |
| 4 | 5 | 99T |
|
Teddy Tate Rural Retreat, VA | Rural Retreat, VA | 1 |
| 5 | 6 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 1 |
| 6 | 8 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 2 |
| 7 | 9 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 2 |
| 8 | 7 | 66X |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | -1 |
| 9 | 3 | 32 |
|
Tristan Clawson Mountain City, TN | Mountain City, TN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 1 |
| 2 | 4 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 2 |
| 3 | 1 | 33 |
|
Brent Hilton Rural Retreat, VA | Rural Retreat, VA | -2 |
| 4 | 3 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| 5 | 5 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | - |
| 6 | 6 | 184 |
|
zzzKyle zzzLukon Burgettstown, WV | Burgettstown, WV | - |
| 7 | 8 | 4 |
|
Troy Frazier | 1 | |
| 8 | 9 | 79 |
|
Mark Sant Piney Flats, TN | Piney Flats, TN | 1 |
| DNS | 7 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Ron Parker Lawendale, NC | Lawendale, NC | 4 |
| 2 | 2 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 3 | 4 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 4 | 3 | 47 |
|
zzzMatt zzzQuade Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| 6 | 9 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 3 |
| 7 | 10 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 3 |
| 8 | 7 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | -1 |
| 9 | 8 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -1 |
| 10 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | |
| 2 | 2 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| 3 | 6 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | |
| 4 | 5 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | |
| 5 | 8 | 1 |
|
Terry Cregger Rural Retreat, VA | Rural Retreat, VA | |
| 6 | 1 | 93 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | |
| 7 | 3 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | |
| 8 | 7 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
| 9 | 4 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 2 | 8 | 11 |
|
David Smith Inman, SC | Inman, SC | |
| 3 | 7 | 32 |
|
Tristan Clawson Mountain City, TN | Mountain City, TN | |
| 4 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| 5 | 5 | 99T |
|
Teddy Tate Rural Retreat, VA | Rural Retreat, VA | |
| 6 | 9 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | |
| 7 | 1 | 66X |
|
Matt Tarbox Brandywine, MD | Brandywine, MD | |
| 8 | 6 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | |
| 9 | 2 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Brent Hilton Rural Retreat, VA | Rural Retreat, VA | |
| 2 | 8 | 89 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | |
| 3 | 5 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | |
| 4 | 6 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | |
| 5 | 2 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | |
| 6 | 1 | 184 |
|
zzzKyle zzzLukon Burgettstown, WV | Burgettstown, WV | |
| 7 | 9 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | |
| 8 | 4 | 4 |
|
Troy Frazier | ||
| 9 | 3 | 79 |
|
Mark Sant Piney Flats, TN | Piney Flats, TN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | |
| 2 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 3 | 10 | 47 |
|
zzzMatt zzzQuade Mechanicsville, MD | Mechanicsville, MD | |
| 4 | 7 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | |
| 5 | 3 | 8 |
|
Ron Parker Lawendale, NC | Lawendale, NC | |
| 6 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | |
| 7 | 8 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | |
| 8 | 2 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | |
| 9 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | |
| 10 | 1 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | |























