Next Event
Schedule TBA
- Events17
 - Wins-
 - Top 54
 - Top 107
 
Latest Results
$0.00Cart (0)
					
11/2/2025 - The Dirt Track at Charlotte
Concord, NC
World Short Track Championship
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| CRUSA Pro (604) Late Models | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 14 | 20 | -6 | 
CRUSA Pro (604) Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09L | 
                                                      | 
                                                    Michael Leach Sun River, MT | Sun River, MT | - | 
| 2 | 3 | 22H | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 | 
| 3 | 4 | 44 | 
                                                      | 
                                                    John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 1 | 
| 4 | 7 | G4 | 
                                                      | 
                                                    Trent Ivey Union, SC | Union, SC | 3 | 
| 5 | 12 | 515 | 
                                                      | 
                                                    Bubba Roling Clay Hill, FL | Clay Hill, FL | 7 | 
| 6 | 10 | 97 | 
                                                      | 
                                                    Cody Overton Thomson, GA | Thomson, GA | 4 | 
| 7 | 18 | 22 | 
                                                      | 
                                                    Jeremy Steele York, SC | York, SC | 11 | 
| 8 | 16 | 2S | 
                                                      | 
                                                    Layton Sullivan Gaffney, SC | Gaffney, SC | 8 | 
| 9 | 6 | 09 | 
                                                      | 
                                                    Ross Bailes Clover, SC | Clover, SC | -3 | 
| 10 | 24 | 18B | 
                                                      | 
                                                    Austin Yarbrough Blackshear, GA | Blackshear, GA | 14 | 
| 11 | 9 | 92 | 
                                                      | 
                                                    Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -2 | 
| 12 | 20 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 8 | 
| 13 | 15 | 611 | 
                                                      | 
                                                    Koulten Herbert Locust Grove, GA | Locust Grove, GA | 2 | 
| 14 | 19 | 30 | 
                                                      | 
                                                    Colton Stanley Mocksville, NC | Mocksville, NC | 5 | 
| 15 | 11 | 23 | 
                                                      | 
                                                    Beckham Malone Rock Hill, SC | Rock Hill, SC | -4 | 
| 16 | 5 | 73 | 
                                                      | 
                                                    Trevor Sise Knoxville, TN | Knoxville, TN | -11 | 
| 17 | 8 | 10 | 
                                                      | 
                                                    Shane Clanton Zebulon, GA | Zebulon, GA | -9 | 
| 18 | 23 | 14A | 
                                                      | 
                                                    Lucas Adams New Cumberland, PA | New Cumberland, PA | 5 | 
| 19 | 21 | K7 | 
                                                      | 
                                                    Keaton Smith Clinton, SC | Clinton, SC | 2 | 
| 20 | 14 | 55 | 
                                                      | 
                                                    Benji Hicks Mount Airy, NC | Mount Airy, NC | -6 | 
| 21 | 17 | 6 | 
                                                      | 
                                                    Dillon Brown Gaffney, SC | Gaffney, SC | -4 | 
| 22 | 2 | 5 | 
                                                      | 
                                                    Colby Quick Salisbury, NC | Salisbury, NC | -20 | 
| 23 | 22 | 1B | 
                                                      | 
                                                    Brent Trimble Morgantown, WV | Morgantown, WV | -1 | 
| 24 | 13 | 8 | 
                                                      | 
                                                    Jensen Ford Johnson City, TN | Johnson City, TN | -11 | 
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 | 
                                                      | 
                                                    Colton Stanley Mocksville, NC | Mocksville, NC | 1 | 
| 2 | 3 | K7 | 
                                                      | 
                                                    Keaton Smith Clinton, SC | Clinton, SC | 1 | 
| 3 | 7 | 14A | 
                                                      | 
                                                    Lucas Adams New Cumberland, PA | New Cumberland, PA | 4 | 
| Top 3 transfer | ||||||
| 4 | 11 | 2 | 
                                                      | 
                                                    Mitchell Childress Seymour, TN | Seymour, TN | 7 | 
| 5 | 9 | 16 | 
                                                      | 
                                                    Wesley Scott Dallas, GA | Dallas, GA | 4 | 
| 6 | 18 | 41JT | 
                                                      | 
                                                    John Davis Tappahannock, VA | Tappahannock, VA | 12 | 
| 7 | 13 | 14 | 
                                                      | 
                                                    Brycen Fleming Ninety Six, SC | Ninety Six, SC | 6 | 
| 8 | 12 | 12 | 
                                                      | 
                                                    Randy Pinnix Rural Hall, NC | Rural Hall, NC | 4 | 
| 9 | 1 | 45 | 
                                                      | 
                                                    Nathan Dallas Denver, NC | Denver, NC | -8 | 
| 10 | 4 | 17J | 
                                                      | 
                                                    John Winge Harrisburg, SD | Harrisburg, SD | -6 | 
| 11 | 5 | 57 | 
                                                      | 
                                                    Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -6 | 
| 12 | 6 | 7 | 
                                                      | 
                                                    Dan Breuer Troutman, NC | Troutman, NC | -6 | 
| 13 | 16 | 4 | 
                                                      | 
                                                    Justin Hobgood | 3 | |
| 14 | 8 | 32W | 
                                                      | 
                                                    Ethan Wilson Fayetteville, NC | Fayetteville, NC | -6 | 
| 15 | 10 | C10 | 
                                                      | 
                                                    Carl Currin Stem, NC | Stem, NC | -5 | 
| 16 | 14 | 24B | 
                                                      | 
                                                    Austin Bloodworth McIntyre, GA | McIntyre, GA | -2 | 
| 17 | 15 | 43 | 
                                                      | 
                                                    Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -2 | 
| 18 | 17 | 46 | 
                                                      | 
                                                    Andrew Lankford Pinnacle, NC | Pinnacle, NC | -1 | 
| 19 | 19 | 2M | 
                                                      | 
                                                    Shawn Martin Charlotte, NC | Charlotte, NC | - | 
| 20 | 20 | T99 | 
                                                      | 
                                                    Brodie Thompson Talladega, AL | Talladega, AL | - | 
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 1 | 
| 2 | 4 | 1B | 
                                                      | 
                                                    Brent Trimble Morgantown, WV | Morgantown, WV | 2 | 
| 3 | 5 | 18B | 
                                                      | 
                                                    Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 | 
| Top 3 transfer | ||||||
| 4 | 11 | 19P | 
                                                      | 
                                                    Mathew Porter Austinville, VA | Austinville, VA | 7 | 
| 5 | 12 | 228 | 
                                                      | 
                                                    William Russell III Manning, SC | Manning, SC | 7 | 
| 6 | 6 | 75 | 
                                                      | 
                                                    Joey Whitaker Rock Hill, SC | Rock Hill, SC | - | 
| 7 | 16 | 89 | 
                                                      | 
                                                    Timmie Harrelson Reidsville, NC | Reidsville, NC | 9 | 
| 8 | 10 | 11 | 
                                                      | 
                                                    Joey Warren Georgetown, DE | Georgetown, DE | 2 | 
| 9 | 13 | 151 | 
                                                      | 
                                                    Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 4 | 
| 10 | 15 | 4Z | 
                                                      | 
                                                    Zack Loe Mayodan , NC | Mayodan , NC | 5 | 
| 11 | 18 | 20 | 
                                                      | 
                                                    Trey Stamper Toast, NC | Toast, NC | 7 | 
| 12 | 9 | 96 | 
                                                      | 
                                                    Matt Adams Etters, PA | Etters, PA | -3 | 
| 13 | 1 | J1 | 
                                                      | 
                                                    Jake Jackson Gilkey, NC | Gilkey, NC | -12 | 
| 14 | 7 | 15 | 
                                                      | 
                                                    Marty Massey Douglasville, GA | Douglasville, GA | -7 | 
| 15 | 8 | 71 | 
                                                      | 
                                                    Luke Cooper Woodruff, SC | Woodruff, SC | -7 | 
| 16 | 14 | 6B | 
                                                      | 
                                                    Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -2 | 
| 17 | 3 | 24 | 
                                                      | 
                                                    Jacob Brown Gaffney, SC | Gaffney, SC | -14 | 
| 18 | 19 | T86 | 
                                                      | 
                                                    Ben Gable Mooresville, NC | Mooresville, NC | 1 | 
| 19 | 17 | 25W | 
                                                      | 
                                                    Joey Washburn Reidsville, NC | Reidsville, NC | -2 | 





















































