Next Event
Schedule TBA
- Events24
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

7/7/2023 - Cherokee Speedway
Gaffney, SC
“Grassy Smith Memorial"
MID-East Super LM Series $10,000
Faith Funderburke Reality Renegade Sportsman $1,000
J&H Tree Service Thunder Bomber $900
Terry Worley Pure Stock $800
Smokin Mountain Boys BBQ Extreme 4 $700
Pits $40 & gates open at 3 pm.
Stands $30 & gates open at 4 pm.
Veterans $5 discount at each gate.
Kids 12 yrs. & younger are FREE.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | DNS | - |
| Heat 3 | 3 | 2 | 1 |
| Qualifying Group 1 | DNS | - | |
| Qualifying Group 2 | 16.039 | 5 | - |
| Hot Laps 1 | 16.745 | 12 | 14 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 2 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 3 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 4 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 3 |
| 5 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 6 | 11 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 5 |
| 7 | 15 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 8 |
| 8 | 8 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| 9 | 19 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 10 |
| 10 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 11 | 16 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 5 |
| 12 | 20 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 8 |
| 13 | 14 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 1 |
| 14 | 18 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 4 |
| 15 | 13 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | -2 |
| 16 | 24 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 8 |
| 17 | 10 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -7 |
| 18 | 23 | 00JR |
|
Rich Kuiken Concord, NC | Concord, NC | 5 |
| 19 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | -18 |
| 20 | 25 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 5 |
| 21 | 12 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | -9 |
| DNS | 21 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| DNS | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| DNS | 17 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | - |
| DNS | 26 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | - |
| DNS | 22 | 17 |
|
Tim Vance Clover, SC | Clover, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 3 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 4 | 4 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | - |
| 5 | 6 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 1 |
| 6 | 5 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -1 |
| 7 | 7 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 2 | 3 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 1 |
| 3 | 4 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 1 |
| 4 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 5 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -3 |
| 6 | 6 | 00JR |
|
Rich Kuiken Concord, NC | Concord, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 3 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 4 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | - |
| 5 | 5 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
| 6 | 6 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| 3 | 4 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 1 |
| 4 | 6 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 2 |
| 5 | 3 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | -2 |
| 6 | 5 | 17 |
|
Tim Vance Clover, SC | Clover, SC | -1 |
| 7 | 7 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | - |
| All transfer | ||||||
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.196 |
| 2 | 10 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.355 |
| 3 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.416 |
| 4 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.524 |
| 5 | 3 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.536 |
| 6 | 13 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.693 |
| 7 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.729 |
| 8 | 9 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 15.785 |
| 9 | 12 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.805 |
| 10 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.005 |
| 11 | 6 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.336 |
| 12 | 7 | 00JR |
|
Rich Kuiken Concord, NC | Concord, NC | 16.411 |
| 13 | 11 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 17.307 |
| DNS | 14 | 17 |
|
Tim Vance Clover, SC | Clover, SC | |
| DNS | 15 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | |
| DNS | 16 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| DNS | 17 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | |
| DNS | 18 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | |
| DNS | 19 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | |
| DNS | 20 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | |
| DNS | 21 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | |
| DNS | 22 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |
| DNS | 23 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | |
| DNS | 24 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | |
| DNS | 25 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | |
| DNS | 26 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.447 | |
| 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.454 | |
| 3 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.597 | |
| 4 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 15.957 | |
| 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.039 | |
| 6 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.120 | |
| 7 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 16.227 | |
| 8 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 16.306 | |
| 9 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.442 | |
| 10 | 17 |
|
Tim Vance Clover, SC | Clover, SC | 16.493 | |
| 11 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.707 | |
| 12 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 16.825 | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.532 |
| 2 | 16 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.814 |
| 3 | 20 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.016 |
| 4 | 9 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.030 |
| 5 | 13 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.034 |
| 6 | 10 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.235 |
| 7 | 24 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | 16.259 |
| 8 | 2 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.307 |
| 9 | 12 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.513 |
| 10 | 15 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.641 |
| 11 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.732 |
| 12 | 26 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.745 |
| 13 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.803 |
| 14 | 17 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 17.021 |
| 15 | 25 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.222 |
| 16 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 17.236 |
| 17 | 18 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 17.402 |
| 18 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.414 |
| 19 | 11 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 17.671 |
| 20 | 7 | 00JR |
|
Rich Kuiken Concord, NC | Concord, NC | 18.123 |
| 21 | 23 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 19.003 |
| 22 | 6 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 19.194 |
| 23 | 3 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 19.723 |
| 24 | 19 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 19.723 |
| 25 | 21 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 19.723 |
| 26 | 14 | 17 |
|
Tim Vance Clover, SC | Clover, SC | 19.723 |






















