Next Event
- Events17
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

4/16/2022 - Carolina Speedway
Gastonia, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| Mid-East 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Qualifying 1 | 17.113 | 4 | -2 |
Mid-East 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 4 |
| 4 | 5 | 22 |
|
Jeremy Steele York, SC | York, SC | 1 |
| 5 | 2 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -3 |
| 6 | 8 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 2 |
| 7 | 12 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 5 |
| 8 | 3 | 5S |
|
Travis Steele Clover, SC | Clover, SC | -5 |
| 9 | 6 | 00JR |
|
Rich Kuiken Concord, NC | Concord, NC | -3 |
| 10 | 15 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 5 |
| 11 | 16 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | 5 |
| 12 | 9 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -3 |
| 13 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 14 | 13 | 12 |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | -1 |
| 15 | 14 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 16 | 10 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 16.814 |
| 2 | 16 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 17.009 |
| 3 | 13 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 17.079 |
| 4 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.113 |
| 5 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | 17.118 |
| 6 | 4 | 00JR |
|
Rich Kuiken Concord, NC | Concord, NC | 17.144 |
| 7 | 3 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.209 |
| 8 | 10 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.241 |
| 9 | 7 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 17.265 |
| 10 | 9 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 17.279 |
| 11 | 6 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.326 |
| 12 | 14 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 17.600 |
| 13 | 12 | 12 |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | 17.602 |
| 14 | 5 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.693 |
| 15 | 8 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.738 |
| 16 | 11 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | 18.186 |
| All transfer | ||||||













