Next Event
- Events17
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

5/14/2022 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 23 DNF | -13 |
| Heat 1 | 5 | 4 | 1 |
| Hot Lap Qualifying | 16.826 | 13 | 16 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 4 |
| 2 | 6 | 22 |
|
Jeremy Steele York, SC | York, SC | 4 |
| 3 | 1 | 18E |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 3 |
| 5 | 3 | 55 |
|
Matt Long Concord, NC | Concord, NC | -2 |
| 6 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -4 |
| 7 | 12 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 5 |
| 8 | 9 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| 9 | 4 | 00JR |
|
Richard Kuiken Jr Concord, NC | Concord, NC | -5 |
| 10 | 21 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 11 |
| 11 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 3 |
| 12 | 16 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 4 |
| 13 | 11 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -2 |
| 14 | 23 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 9 |
| 15 | 17 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 2 |
| 16 | 20 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| 17 | 13 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -4 |
| 18 | 18 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | - |
| 19 | 24 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 5 |
| 20 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -5 |
| 21 DNF | 8 | 08L |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | -13 |
| 22 DNF | 22 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 23 DNF | 10 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 |
| DNS | 19 | 17 |
|
Jeffrey Johnson Thurmond, NC | Thurmond, NC | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jeffrey Johnson Thurmond, NC | Thurmond, NC | 1 |
| 2 | 4 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 3 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 2 |
| 4 | 6 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 2 |
| 5 | 1 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | -4 |
| 6 | 9 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 3 |
| Top 6 transfer | ||||||
| 7 | 11 | 1* |
|
Josh Baker Mosheim, TN | Mosheim, TN | 4 |
| 8 | 7 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | -1 |
| 9 DNF | 10 | 95W |
|
Fletcher Wulff Greenville, SC | Greenville, SC | 1 |
| DNS | 3 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | - |
| DNS | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 2 | 3 | 18E |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -1 |
| 4 | 5 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 6 | 6 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | - |
| Top 6 transfer | ||||||
| 7 | 8 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 1 |
| 8 | 7 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 9 | 9 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | - |
| 10 | 10 | 95W |
|
Fletcher Wulff Greenville, SC | Greenville, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 3 | 5 | 08L |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 2 |
| 4 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | - |
| 5 | 6 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 1 |
| 6 | 7 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 17 |
|
Jeffrey Johnson Thurmond, NC | Thurmond, NC | 2 |
| 8 | 8 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 9 DNF | 3 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -6 |
| DNS | 10 | 1* |
|
Josh Baker Mosheim, TN | Mosheim, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 2 | 3 | 00JR |
|
Richard Kuiken Jr Concord, NC | Concord, NC | 1 |
| 3 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 2 |
| 4 | 2 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -2 |
| 5 | 4 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -1 |
| 6 | 7 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 2 |
| 8 | 6 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -2 |
| 9 | 8 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.192 |
| 2 | 5 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.282 |
| 3 | 16 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.312 |
| 4 | 19 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.469 |
| 5 | 27 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.525 |
| 6 | 20 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.551 |
| 7 | 23 | 18E |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.554 |
| 8 | 26 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.597 |
| 9 | 4 | 00JR |
|
Richard Kuiken Jr Concord, NC | Concord, NC | 16.665 |
| 10 | 24 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.728 |
| 11 | 8 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.788 |
| 12 | 10 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.813 |
| 13 | 29 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.826 |
| 14 | 22 | 08L |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 16.839 |
| 15 | 12 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.840 |
| 16 | 9 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 16.861 |
| 17 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.884 |
| 18 | 15 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 16.920 |
| 19 | 18 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 16.931 |
| 20 | 11 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 16.942 |
| 21 | 3 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.000 |
| 22 | 2 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 17.020 |
| 23 | 21 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 17.310 |
| 24 | 25 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 17.337 |
| 25 | 1 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | 17.367 |
| 26 | 7 | 17 |
|
Jeffrey Johnson Thurmond, NC | Thurmond, NC | 17.510 |
| 27 | 6 | 2 |
|
Michael Bland White Pine, TN | White Pine, TN | 18.287 |
| 28 | 17 | 95W |
|
Fletcher Wulff Greenville, SC | Greenville, SC | 19.008 |
| DNS | 28 | 1* |
|
Josh Baker Mosheim, TN | Mosheim, TN | |























