Next Event
- Events17
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

8/13/2022 - Friendship Motor Speedway
Elkin, NC
MID-EAST MODIFIED TOUR RACE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Twin 25 Feature 1 | 7 | 9 | -2 |
| Twin 25 Feature 2 | 9 | 22 DNF | -13 |
| Qualifying | 16.474 | 7 | 16 |
| Hot Laps | 16.131 | 4 | 19 |
604 Late Model
Twin 25 Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 4 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 2 |
| 3 | 3 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| 4 | 9 | Q1 |
|
wayne quesinberry Mount Airy, NC | Mount Airy, NC | 5 |
| 5 | 13 | 20 |
|
Kyle Pierce Charlotte, NC | Charlotte, NC | 8 |
| 6 | 8 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 2 |
| 7 | 21 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 14 |
| 8 | 10 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 2 |
| 9 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 |
| 10 | 2 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | -8 |
| 11 | 14 | 15G |
|
Gary Mabe Danbury, NC | Danbury, NC | 3 |
| 12 | 15 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 3 |
| 13 | 6 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | -7 |
| 14 | 5 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -9 |
| 15 | 20 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 5 |
| 16 | 24 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 8 |
| 17 | 23 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 6 |
| 18 | 18 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | - |
| 19 | 17 | B28 |
|
Brad Burkhart Mount Airy, NC | Mount Airy, NC | -2 |
| 20 | 16 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -4 |
| 21 | 22 | 7 |
|
Dustin Brim | 1 | |
| 22 | 19 | J7 |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -3 |
| 23 | 11 | 15 |
|
Chase McCormick Dobson, NC | Dobson, NC | -12 |
| 24 | 12 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -12 |
Twin 25 Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 2 | 3 | Q1 |
|
wayne quesinberry Mount Airy, NC | Mount Airy, NC | 1 |
| 3 | 2 | 20 |
|
Kyle Pierce Charlotte, NC | Charlotte, NC | -1 |
| 4 | 5 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 1 |
| 5 | 21 | 7 |
|
Dustin Brim | 16 | |
| 6 | 14 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 8 |
| 7 | 7 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | - |
| 8 | 8 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | - |
| 9 | 19 | B28 |
|
Brad Burkhart Mount Airy, NC | Mount Airy, NC | 10 |
| 10 | 20 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 10 |
| 11 | 11 | 15G |
|
Gary Mabe Danbury, NC | Danbury, NC | - |
| 12 | 18 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 6 |
| 13 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | - | |
| 14 | 17 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 3 |
| 15 | 15M |
|
chuck melton moun airy, NC | moun airy, NC | - | |
| 16 DNF | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -12 |
| 17 DNF | 15 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | -2 |
| 18 DNF | 22 | J7 |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 4 |
| 19 DNF | 23 | 15 |
|
Chase McCormick Dobson, NC | Dobson, NC | 4 |
| 20 DNF | 24 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 4 |
| 21 DNF | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -15 |
| 22 DNF | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 |
| 23 DNF | 12 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | -11 |
| 24 DNF | 16 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | - |
| 2 | 8 | 7 |
|
Dustin Brim | 6 | |
| 3 | 3 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | - |
| 4 | 2 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | - |
| 6 | 4 | 15M |
|
chuck melton moun airy, NC | moun airy, NC | -2 |
| 7 | 6 | 4Z |
|
Zack Lowe Madison, NC | Madison, NC | -1 |
| 8 | 7 | 11H |
|
Charlotte Hinson Stanley, NC | Stanley, NC | -1 |
| 9 | 31J |
|
Tommy Jones Traphill, NC | Traphill, NC | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.105 |
| 2 | 11 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 16.170 |
| 3 | 15 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.202 |
| 4 | 13 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 16.363 |
| 5 | 16 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.389 |
| 6 | 6 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 16.391 |
| 7 | 23 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.474 |
| 8 | 5 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 16.487 |
| 9 | 29 | Q1 |
|
wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.554 |
| 10 | 28 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 16.562 |
| 11 | 1 | 15 |
|
Chase McCormick Dobson, NC | Dobson, NC | 16.569 |
| 12 | 26 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.573 |
| 13 | 22 | 20 |
|
Kyle Pierce Charlotte, NC | Charlotte, NC | 16.603 |
| 14 | 20 | 15G |
|
Gary Mabe Danbury, NC | Danbury, NC | 16.650 |
| 15 | 25 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 16.708 |
| 16 | 18 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.715 |
| 17 | 10 | B28 |
|
Brad Burkhart Mount Airy, NC | Mount Airy, NC | 16.721 |
| 18 | 12 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.740 |
| 19 | 3 | J7 |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.747 |
| 20 | 24 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 16.776 |
| Top 20 transfer | ||||||
| 21 | 8 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.819 |
| 22 | 14 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.105 |
| 23 | 19 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 17.128 |
| 24 | 4 | 15M |
|
chuck melton moun airy, NC | moun airy, NC | 17.166 |
| 25 | 9 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | 17.239 |
| 26 | 21 | 4Z |
|
Zack Lowe Madison, NC | Madison, NC | 17.681 |
| 27 | 27 | 11H |
|
Charlotte Hinson Stanley, NC | Stanley, NC | 20.374 |
| 28 | 30 | 22 |
|
Jeremy Steele York, SC | York, SC | |
| DQ | 17 | 7 |
|
Dustin Brim | ||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31J |
|
Tommy Jones Traphill, NC | Traphill, NC | 15.046 |
| 2 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.023 |
| 3 | 15 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.123 |
| 4 | 23 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.131 |
| 5 | 22 | 20 |
|
Kyle Pierce Charlotte, NC | Charlotte, NC | 16.148 |
| 6 | 1 | 15 |
|
Chase McCormick Dobson, NC | Dobson, NC | 16.163 |
| 7 | 13 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 16.170 |
| 8 | 16 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.290 |
| 9 | 11 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 16.344 |
| 10 | 5 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 16.368 |
| 11 | 19 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 16.470 |
| 12 | 26 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.480 |
| 13 | 29 | Q1 |
|
wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.570 |
| 14 | 8 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.684 |
| 15 | 14 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.754 |
| 16 | 6 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 16.796 |
| 17 | 30 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.854 |
| 18 | 28 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 16.900 |
| 19 | 17 | 7 |
|
Dustin Brim | 16.945 | |
| 20 | 3 | J7 |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.975 |
| 21 | 20 | 15G |
|
Gary Mabe Danbury, NC | Danbury, NC | 16.993 |
| 22 | 18 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.074 |
| 23 | 9 | 12 |
|
Tommy Taylor Madison, NC | Madison, NC | 17.163 |
| 24 | 24 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 17.180 |
| 25 | 12 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 17.291 |
| 26 | 10 | B28 |
|
Brad Burkhart Mount Airy, NC | Mount Airy, NC | 17.306 |
| 27 | 25 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 17.368 |
| 28 | 4 | 15M |
|
chuck melton moun airy, NC | moun airy, NC | 17.374 |
| 29 | 21 | 4Z |
|
Zack Lowe Madison, NC | Madison, NC | 17.947 |
| 30 | 27 | 11H |
|
Charlotte Hinson Stanley, NC | Stanley, NC | 19.834 |



















