Next Event
- Events17
- Wins-
- Top 54
- Top 107
Latest Results
$0.00Cart (0)

4/9/2022 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Benji Hicks
Mount Airy, NC
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Hot lap/Qualifying | 16.012 | 2 | 16 |
604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 1 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -1 |
| 3 | 7 | 20 |
|
Kyle Pierce Charlotte, NC | Charlotte, NC | 4 |
| 4 | 5 | 22 |
|
Jeremy Steele York, SC | York, SC | 1 |
| 5 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -1 |
| 6 | 3 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | -3 |
| 7 | 8 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 1 |
| 8 | 10 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 2 |
| 9 | 9 | J7 |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 10 | 14 | Q1 |
|
wayne quesinberry Mount Airy, NC | Mount Airy, NC | 4 |
| 11 | 16 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 5 |
| 12 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 3 |
| 13 | 6 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | -7 |
| 14 | 13 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | -1 |
| 15 | 17 | 15M |
|
chuck melton moun airy, NC | moun airy, NC | 2 |
| 16 | 19 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 3 |
| 17 | 18 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 |
| 18 | 11 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | -7 |
| 19 | 12 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -7 |
| 20 | 20 | 1 |
|
Matt Benefield Rudford, NC | Rudford, NC | - |
Hot lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 15.954 |
| 2 | 18 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.012 |
| 3 | 1 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 16.068 |
| 4 | 9 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.133 |
| 5 | 11 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.162 |
| 6 | 6 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 16.175 |
| 7 | 8 | 20 |
|
Kyle Pierce Charlotte, NC | Charlotte, NC | 16.201 |
| 8 | 15 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 16.209 |
| 9 | 14 | J7 |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.226 |
| 10 | 10 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.235 |
| 11 | 2 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.306 |
| 12 | 4 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.390 |
| 13 | 16 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 16.500 |
| 14 | 20 | Q1 |
|
wayne quesinberry Mount Airy, NC | Mount Airy, NC | 16.500 |
| 15 | 7 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.543 |
| 16 | 3 | 10 |
|
Spencer Apple Reidsville, NC | Reidsville, NC | 16.579 |
| 17 | 13 | 15M |
|
chuck melton moun airy, NC | moun airy, NC | 16.632 |
| 18 | 12 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.928 |
| 19 | 19 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 17.375 |
| 20 | 5 | 1 |
|
Matt Benefield Rudford, NC | Rudford, NC | 22.408 |
| All transfer | ||||||













